Kiwiprop - SDC for BETA engines
| Model | Saildrive | HP | @ RPM | Redn | Shaft | SDC | Sloop | Catamaran | C | SDC | |||
| Model | SAE | Max | Ratio | Max | OD" | Pitch" | Tip° | Pitch" | Tip° | Ref # | I | ||
| BD1005SD | 28 | 3600 | 2.20 | 1636 | |||||||||
| BD722SD | 20 | 3600 | 2.20 | 1636 | |||||||||
| BZ482SD | 13.5 | 3600 | 2.20 | 1636 | |||||||||
Kiwiprop - SDC for BUKH engines
| Model | Saildrive | HP | @ RPM | Redn | Shaft | SDC | Sloop | Catamaran | C | SDC | |||
| Model | SAE | Max | Ratio | Max | OD" | Pitch" | Tip° | Pitch" | Tip° | Ref # | I | ||
| DV18SME | 18 | 3600 | 2.25 | 1600 | 14 | 9.9 | 13 | ||||||
| DV20SME | 20 | 3000 | 2.25 | 1333 | 16 | 13.0 | 15 | 6002 | 2 | ||||
| DV24SME | 24 | 3600 | 2.25 | 1600 | 15 | 10 | |||||||
| DV30SME | 30 | 3600 | 2.25 | 1600 | 15 | 12 | |||||||
| DV32SME | 32 | 3600 | 2.25 | 1600 | 15 | 13 | |||||||
| DV36SME | 36 | 3600 | 2.25 | 1600 | 16 | 12 | |||||||
| DV48SME | 48 | 3600 | 2.25 | 1600 | 17 | 12 | |||||||
Kiwiprop - SDC for LOMBARDINI engines
| Model | Saildrive | HP | @ RPM | Redn | Shaft | SDC | Sloop | Catamaran | C | SDC | |||
| Model | SAE | Max | Ratio | Max | OD" | Pitch" | Tip° | Pitch" | Tip° | Ref # | I | ||
| LDW502SD | S | 11.5 | 3600 | 2.18 | 1651 | ||||||||
| LDW702SD | S | 18 | 3600 | 2.18 | 1651 | 15 | 8 | ||||||
| LDW1003SD | S | 28 | 3600 | 2.18 | 1651 | 16 | 9.6 | 11 | |||||
| LDW1404SD | S | 37 | 3600 | 2.18 | 1651 | 16 | 11.3 | 13 | 12.2 | 14 | C | 6005 | 2 |
| LDW1904SD | M | 37 | 3000 | 1.92 | 1563 | 16 | 13 | ||||||
| LDW2204SD | M | 57 | 3600 | 1.92 | 1875 | ||||||||
| LDW2204TSD | M | 83 | 3200 | 1.92 | 1667 | ||||||||
Kiwiprop - SDC for NANNI engines
| Model | Saildrive | HP | @ RPM | Redn | Shaft | SDC | Sloop | Catamaran | C | SDC | |||
| Model | SAE | Max | Ratio | Max | OD" | Pitch" | Tip° | Pitch" | Tip° | Ref # | I | ||
| 4.11O | 30 | 3600 | 2.40 | 1500 | 16 | 11 | 13.9 | 16 | |||||
| 4.150HE | 37 | 3000 | 2.00 | 1500 | 17 | 11 | |||||||
| HD150 | 37 | 3000 | 2.31 | 1299 | 18 | 12 | |||||||
| Nanni | 21 | 3600 | 2.20 | 1636 | |||||||||
| 2.45 | SD10 | 10 | 3600 | 2.43 | 1481 | ||||||||
| 2.50 | SD10 | 14 | 3600 | 2.43 | 1481 | ||||||||
| 3.75 | SD10 | 21 | 3600 | 2.43 | 1481 | 15 | 11 | ||||||
| 3.100 | SD10 | 29 | 3600 | 2.43 | 1481 | 16 | 12 | ||||||
| 4.150 | SD10 | 37 | 3000 | 2.20 | 1364 | 17 | 15.6 | 17 | |||||
| 4.195 | SD10 | 40 | 2800 | 2.20 | 1273 | 18 | 11 | ||||||
| 4.220 | SD10 | 50 | 2800 | 2.20 | 1273 | 19 | 12 | ||||||
| 4.200 | SD10 | 60 | 2800 | 2.20 | 1273 | 20 | 12 | ||||||
| 5.280 | SD10 | 62 | 2800 | 2.20 | 1273 | ||||||||
Kiwiprop - SDC for VETUS engines
| Model | Saildrive | HP | @ RPM | Redn | Shaft | SDC | Sloop | Catamaran | C | SDC | |||
| Model | SAE | Max | Ratio | Max | OD" | Pitch" | Tip° | Pitch" | Tip° | Ref # | I | ||
| M2.C5 | ZF-HURTH | 11 | 3000 | 2.16 | 1389 | ||||||||
| M2.D5 | ZF-HURTH | 13 | 3000 | 2.16 | 1389 | ||||||||
| M2.06 | ZF-HURTH | 16 | 3600 | 2.52 | 1429 | 15 | 11.4 | 14 | |||||
| M3.09 | ZF-HURTH | 25 | 3600 | 2.52 | 1429 | 16 | 13.9 | 16 | |||||
| M4.15 | ZF-HURTH | 33 | 3000 | 2.16 | 1389 | 17 | 14.7 | 16 | |||||
| M4.17 | ZF-HURTH | 42 | 3000 | 2.16 | 1389 | ||||||||
| VH4.65 | ZF-HURTH | 65 | 3000 | 2.16 | 1389 | ||||||||
| VH4.80 | ZF-HURTH | 80 | 4000 | 2.52 | 1587 | ||||||||
Kiwiprop - SDC for VOLVO engines
| Model | Saildrive | HP | @ RPM | Redn | Shaft | SDC | Sloop | Catamaran | C | SDC | |||
| Model | SAE | Max | Ratio | Max | OD" | Pitch" | Tip° | Pitch" | Tip° | Ref # | I | ||
| 2002 | 120S | 18 | 3200 | 2.20 | 1455 | 15 | 10.6 | 13 | |||||
| 2003 | 120S | 28 | 3200 | 2.20 | 1455 | 16 | 13.0 | 15 | |||||
| 2003T | 120S | 43 | 3200 | 2.20 | 1455 | 17 | 14.7 | 16 | |||||
| 2020 | 130S | 18 | 3600 | 2.47 | 1457 | 15 | 10 | ||||||
| 2030 | 130S | 28 | 3600 | 2.47 | 1457 | 16 | 13.9 | 16 | 6006 | 1 | |||
| 2040 | 130S | 38 | 3600 | 2.47 | 1457 | 17 | 12 | ||||||
| D1-13 | 130S | 12 | 3200 | 2.19 | 1461 | ||||||||
| D1-20 | 130S | 18 | 3200 | 2.19 | 1461 | 15 | 10 | ||||||
| D1-30 | 130S | 28 | 3200 | 2.19 | 1461 | 16 | 13.9 | 16 | |||||
| D2-40 | 130S | 39 | 3200 | 2.19 | 1461 | 17 | 14.7 | 16 | |||||
| D2-55 | 130S | 53 | 3000 | 2.19 | 1370 | 18 | 12 | ||||||
| D2-75 | 150S | 72 | 3000 | 2.19 | 1370 | ||||||||
| MD11C | 23 | 2500 | 1.66 | 1506 | |||||||||
| MD11D | 25 | 3000 | 2.20 | 1364 | 17 | 12.9 | 14 | ||||||
| MD7B | 17 | 3000 | 2.20 | 1364 | 16 | 12.2 | 14 | ||||||
| MD17C | 35 | 2500 | 1.66 | 1506 | 17 | 11 | |||||||
| MD22L | 49 | 3000 | 2.20 | 1364 | 18 | 12 | |||||||
Kiwiprop - SDC for YANMAR engines
| Model | Saildrive | HP | @ RPM | Redn | Shaft | SDC | Sloop | Catamaran | C | SDC | |||
| Model | SAE | Max | Ratio | Max | OD" | Pitch" | Tip° | Pitch" | Tip° | Ref # | I | ||
| 2GM | SD20 | 15 | 3600 | 2.64 | 1364 | 15 | 10.6 | 13 | 6004 | 2 | |||
| 3GM | SD20 | 22 | 3600 | 2.64 | 1364 | 16 | 13.0 | 15 | |||||
| 1GM10 | SD20 | 9 | 3600 | 2.64 | 1364 | ||||||||
| 2GM20 | SD20 | 18 | 3600 | 2.64 | 1364 | 15 | 11.4 | 14 | |||||
| 2YM15 | SD20 | 14 | 3600 | 2.64 | 1364 | 15 | 10.6 | 13 | |||||
| 3GM30 | SD20 | 27 | 3600 | 2.64 | 1364 | 17 | 12.9 | 14 | 13.8 | 15 | C | 6003 | 1 |
| 3YM20 | SD20 | 21 | 3600 | 2.64 | 1364 | 16 | 13.0 | 15 | |||||
| 3YM30 | SD20 | 29 | 3600 | 2.64 | 1364 | 17 | 12.9 | 14 | 13.8 | 15 | |||
| 3JH4CE | SD50 | 40 | 3000 | 2.32 | 1293 | 18 | 12 | ||||||
| 4JH3-TCE | SD40-T | 54 | 3000 | 2.32 | 1293 | 19 | 12 | ||||||
| 4JH3-TCE | SD50-T | 75 | 3800 | 2.32 | 1638 | 19 | 12 | ||||||
| 4JH4CE | SD50 | 54 | 3000 | 2.32 | 1293 | 19 | 12 | ||||||
| 3HM35 | SD30 | 35 | 3200 | 2.60 | 1231 | ||||||||
| 3JH2CE | SD31 | 38 | 3600 | 2.31 | 1558 | 16 | 14 | ||||||
| 3JH2TCE | SD31 | 47 | 3600 | 2.31 | 1558 | 17 | 13 | ||||||
| 3JH2TE | 47 | 3600 | 2.45 | 1469 | |||||||||
| 3JH3C | 40 | 3800 | 2.31 | 1645 | 16 | 12 | |||||||
| 4JH2CE | 51 | 3800 | 2.31 | 1645 | 17 | 11 | |||||||
| 4JH3CE | 55 | 3800 | 2.32 | 1638 | 17 | 12 | |||||||